<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Checkin apartments</title>
	<link>http://www.checkin.se/blog</link>
	<description>A tourism and travel related blog by checkin apartments</description>
	<pubDate>Fri, 12 Mar 2010 05:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Oil price gives cutbacks on airlines by Baltics</title>
		<link>http://www.checkin.se/blog/oil-price-gives-cutbacks-on-airlines/#comment-368</link>
		<author>Baltics</author>
		<pubDate>Mon, 26 May 2008 08:40:40 +0000</pubDate>
		<guid>http://www.checkin.se/blog/oil-price-gives-cutbacks-on-airlines/#comment-368</guid>
		<description>SAS has the chance to merge with airlines in Baltic countries - 10 years long it was airlines without future, because Local airports was suppliers for hubs in Copenhagen and Stockholm.
Now no chance - Riga airport with growth of at least 1 Million passenger p.a. and Air Baltic with 30-40% increasing passenger amount doesn’t need “SAS breaks”.</description>
		<content:encoded><![CDATA[<p>SAS has the chance to merge with airlines in Baltic countries - 10 years long it was airlines without future, because Local airports was suppliers for hubs in Copenhagen and Stockholm.<br />
Now no chance - Riga airport with growth of at least 1 Million passenger p.a. and Air Baltic with 30-40% increasing passenger amount doesn’t need “SAS breaks”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s 5 worst airports by Monique De Preter</title>
		<link>http://www.checkin.se/blog/worlds-5-worst-airports/#comment-153</link>
		<author>Monique De Preter</author>
		<pubDate>Mon, 31 Mar 2008 05:54:54 +0000</pubDate>
		<guid>http://www.checkin.se/blog/worlds-5-worst-airports/#comment-153</guid>
		<description>I survived 3 of them during years ! May be "good luck" ? ;o)</description>
		<content:encoded><![CDATA[<p>I survived 3 of them during years ! May be &#8220;good luck&#8221; ? ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkin to New York by Idetrorce</title>
		<link>http://www.checkin.se/blog/checkin-to-new-york/#comment-84</link>
		<author>Idetrorce</author>
		<pubDate>Sun, 16 Dec 2007 01:05:14 +0000</pubDate>
		<guid>http://www.checkin.se/blog/checkin-to-new-york/#comment-84</guid>
		<description>very interesting, but I don't agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daylight savings time affects us - what about Jetlag? by Pilot</title>
		<link>http://www.checkin.se/blog/daylight-savings-time-effects-us-what-about-jetlag/#comment-13</link>
		<author>Pilot</author>
		<pubDate>Tue, 30 Oct 2007 03:57:30 +0000</pubDate>
		<guid>http://www.checkin.se/blog/daylight-savings-time-effects-us-what-about-jetlag/#comment-13</guid>
		<description>One hour of time difference is nothing. Numerous studies show that it takes about 1 day per hour to readjust the body clock fully.</description>
		<content:encoded><![CDATA[<p>One hour of time difference is nothing. Numerous studies show that it takes about 1 day per hour to readjust the body clock fully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkin to New York by Anders</title>
		<link>http://www.checkin.se/blog/checkin-to-new-york/#comment-9</link>
		<author>Anders</author>
		<pubDate>Mon, 22 Oct 2007 19:34:29 +0000</pubDate>
		<guid>http://www.checkin.se/blog/checkin-to-new-york/#comment-9</guid>
		<description>1) The view from the Allen Room.
2) The breakfast at Bagelzone on Av A.
3) The grilled corn with parmesan in Cafe Havana.
4) The morning laps in the rooftop pool at the Gansevoort.
5) The Apple store.</description>
		<content:encoded><![CDATA[<p>1) The view from the Allen Room.<br />
2) The breakfast at Bagelzone on Av A.<br />
3) The grilled corn with parmesan in Cafe Havana.<br />
4) The morning laps in the rooftop pool at the Gansevoort.<br />
5) The Apple store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockholm According to Lonely Planet by bolli</title>
		<link>http://www.checkin.se/blog/stockholm-according-to-lonely-planet/#comment-7</link>
		<author>bolli</author>
		<pubDate>Sun, 21 Oct 2007 04:25:45 +0000</pubDate>
		<guid>http://www.checkin.se/blog/stockholm-according-to-lonely-planet/#comment-7</guid>
		<description>I have many favorites in Stockholm, but for me as with any capital in the world I just like walking around and "drinking" the atmosphere and pulse. 
I love to pop into the Östermalms Saluhall, and smelling all the food there. Maybe have a glass of Tatinger at Tysta Maries together with a tasty Toast Skagen – a Swedish seafood dish.</description>
		<content:encoded><![CDATA[<p>I have many favorites in Stockholm, but for me as with any capital in the world I just like walking around and &#8220;drinking&#8221; the atmosphere and pulse.<br />
I love to pop into the Östermalms Saluhall, and smelling all the food there. Maybe have a glass of Tatinger at Tysta Maries together with a tasty Toast Skagen – a Swedish seafood dish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockholm According to Lonely Planet by My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Stockholm According to Lonely Planet</title>
		<link>http://www.checkin.se/blog/stockholm-according-to-lonely-planet/#comment-6</link>
		<author>My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Stockholm According to Lonely Planet</author>
		<pubDate>Fri, 19 Oct 2007 22:52:36 +0000</pubDate>
		<guid>http://www.checkin.se/blog/stockholm-according-to-lonely-planet/#comment-6</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptLonely Planet has listed it’s top ten things to do in Stockholm. Number 1 isn’t surprisinly Gamla Stan, Stockholm’s medeival Old Town. Moderna Museet comes as number 2, with Swedish Design as number three. Their number 4 might come as a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptLonely Planet has listed it’s top ten things to do in Stockholm. Number 1 isn’t surprisinly Gamla Stan, Stockholm’s medeival Old Town. Moderna Museet comes as number 2, with Swedish Design as number three. Their number 4 might come as a &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
